<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragly &#187; Ubuntu</title>
	<atom:link href="http://dragly.org/category/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragly.org</link>
	<description>It was about time I started writing my own tutorials to share some of the knowledge I&#039;ve picked up from around.</description>
	<lastBuildDate>Mon, 14 May 2012 22:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adjusting to the new version of Pylab and Mayavi on Ubuntu 12.04</title>
		<link>http://dragly.org/2012/05/15/adjusting-to-the-new-version-of-pylab-and-mayavi-on-ubuntu-12-04/</link>
		<comments>http://dragly.org/2012/05/15/adjusting-to-the-new-version-of-pylab-and-mayavi-on-ubuntu-12-04/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:32:27 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Mindseye]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[enthought]]></category>
		<category><![CDATA[epd]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[mayavi]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[threading]]></category>
		<category><![CDATA[wthread]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=754</guid>
		<description><![CDATA[It seems the IPython and Pylab packages has also been updated in 12.04 and thus removing the old ipython -wthread flag that would ensure Mayavi plots to be run in a separate thread. Running with the flag causes this error &#8230; <a href="http://dragly.org/2012/05/15/adjusting-to-the-new-version-of-pylab-and-mayavi-on-ubuntu-12-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems the IPython and Pylab packages has also been updated in 12.04 and thus removing the old ipython -wthread flag that would ensure Mayavi plots to be run in a separate thread. Running with the flag causes this error to show up:</p>
<pre>[TerminalIPythonApp] Unrecognized flag: '-wthread'</pre>
<p>Without this flag, the Mayavi plots lock up the UI and hangs. If you want to get the possibility back to rotate and play around with the plots, just start IPython the following way from now on:</p>
<pre>
ipython --pylab=qt
</pre>
<p>This will launch IPython with the Qt backend and threading. Using only &#8211;pylab does not include threading. For easy and quick access, add the following to a file named .bashrc in your home folder:</p>
<pre>
alias pylab='ipython --pylab=qt'
</pre>
<p>From now on you can launch IPython just by typing</p>
<pre>
pylab
</pre>
<p>in a terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/05/15/adjusting-to-the-new-version-of-pylab-and-mayavi-on-ubuntu-12-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the same script on installs with different EPD versions</title>
		<link>http://dragly.org/2012/05/15/using-the-same-script-on-installs-with-different-epd-versions/</link>
		<comments>http://dragly.org/2012/05/15/using-the-same-script-on-installs-with-different-epd-versions/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:20:51 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Mindseye]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[enthought]]></category>
		<category><![CDATA[enthought python distribution]]></category>
		<category><![CDATA[epd]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[import error]]></category>
		<category><![CDATA[importerror]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=751</guid>
		<description><![CDATA[In the newest version of Enthought&#8217;s Python Distribution (EPD) on Ubuntu, the plotting package has been moved from enthought.mayavi.mlab to the shorter and more general mayavi.mlab. This does however mean that if you, like me, need to work with different &#8230; <a href="http://dragly.org/2012/05/15/using-the-same-script-on-installs-with-different-epd-versions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the newest version of Enthought&#8217;s Python Distribution (EPD) on Ubuntu, the plotting package has been moved from enthought.mayavi.mlab to the shorter and more general mayavi.mlab. This does however mean that if you, like me, need to work with different versions of EPD on multiple systems, will experience the following error from time to time:</p>
<pre>ImportError: No module named enthought.mayavi.mlab</pre>
<p>Now, to avoid switching the import statement every time you switch systems, you can make Python check if one of the versions is installed during import. If it is not, we&#8217;ll tell it to try the other. This is done in this simple command:</p>
<pre class="brush:py">try:
    from enthought.mayavi.mlab import *
except ImportError:
    from mayavi.mlab import *</pre>
<p>Just replace any other similar import statements the same way and your code should once again be working across all your installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/05/15/using-the-same-script-on-installs-with-different-epd-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying keys on a Norwegian Linux keyboard to resemble those on a Mac</title>
		<link>http://dragly.org/2012/05/10/modifying-keys-on-a-norwegian-linux-keyboard-to-resemble-those-on-a-mac/</link>
		<comments>http://dragly.org/2012/05/10/modifying-keys-on-a-norwegian-linux-keyboard-to-resemble-those-on-a-mac/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:18:30 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[curly braces]]></category>
		<category><![CDATA[curly brackets]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboard layout]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[paranthesis]]></category>
		<category><![CDATA[square braces]]></category>
		<category><![CDATA[square brackets]]></category>
		<category><![CDATA[xmodmap]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=746</guid>
		<description><![CDATA[A friend of mine is switching between a Mac and a Linux machine, causing some readjustment whenever he switches keyboards. The most urgent fixes were to move the curly and square braces together with the backslash and dollar sign. Basically &#8230; <a href="http://dragly.org/2012/05/10/modifying-keys-on-a-norwegian-linux-keyboard-to-resemble-those-on-a-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend of mine is switching between a Mac and a Linux machine, causing some readjustment whenever he switches keyboards. The most urgent fixes were to move the curly and square braces together with the backslash and dollar sign. Basically to map the keys as follows:</p>
<p>ALT + 8 = [<br />
SHIFT + ALT + 8 = {<br />
SHIFT + ALT + 7 = \<br />
SHIFT + 4 = $</p>
<p>To set up these fixes, the first thing you need to do is to go to System Settings and Keyboard Layout (might be hidden under Region and Language) and select advanced options. Here you need to enable &#8220;Key to choose third level: Left Alt&#8221;.</p>
<p>The next is to run the following commands:</p>
<pre>xmodmap -e "keycode 13 = 4 dollar 4 currency dollar onequarter"
xmodmap -e "keycode 16 = 7 slash 7 slash braceleft backslash"
xmodmap -e "keycode 17 = 8 parenleft 8 8 bracketleft braceleft"
xmodmap -e "keycode 18 = 9 parenright 8 8 bracketright braceright"</pre>
<p>To store these settings permanently, create a file named .bashrc in your home folder and add them to this file.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/05/10/modifying-keys-on-a-norwegian-linux-keyboard-to-resemble-those-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the nVidia driver in Kubuntu 12.04</title>
		<link>http://dragly.org/2012/05/04/installing-the-nvidia-driver-in-kubuntu-12-04/</link>
		<comments>http://dragly.org/2012/05/04/installing-the-nvidia-driver-in-kubuntu-12-04/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:25:22 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[noveau]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia-current]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=739</guid>
		<description><![CDATA[Running the vanilla install of Kubuntu 12.04 worked incredibly well. It took me quite some time to notice that I was in fact using the open source noveau driver. Dual displays, desktop effects and all other first impressions worked without &#8230; <a href="http://dragly.org/2012/05/04/installing-the-nvidia-driver-in-kubuntu-12-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Running the vanilla install of Kubuntu 12.04 worked incredibly well. It took me quite some time to notice that I was in fact using the open source noveau driver. Dual displays, desktop effects and all other first impressions worked without glitches. In fact, it was not before I tried to run Google Maps&#8217; WebGL version that I started noticing some rendering errors. And according to the <a href="http://nouveau.freedesktop.org/wiki/">noveau</a> project&#8217;s own webpages, the OpenGL acceleration is exactly where noveau is still lacking.</p>
<p>In addition, the graphics card seemed to heat itself more easily with the noveau driver.</p>
<p>Sadly this lead me to realize that I would still have to use the proprietary NVIDIA driver to make use of my graphics card and the applications I use daily. Even worse, getting this installed would prove to harder than in earlier versions of Ubuntu. I don&#8217;t know if this is due to using Kubuntu or not, but if you should experience some of the same symptoms, here is how I fixed it.</p>
<p>First of all, the symptoms were as follows after installing the <strong>nvidia-current</strong> package:</p>
<ul>
<li>The computer started only with one display and with a very low resolution (640 x 480)</li>
<li>Enabling the nvidia driver using jockey-kde or jockey-text resulted in errors such as</li>
<ul>
<li><em>ERROR: XorgDriverHandler.enable(): package or module not installed, aborting</em></li>
<li><em>WARNING: modinfo for module nvidia_current_updates failed: ERROR: modinfo: could not find module nvidia_current_updates</em></li>
</ul>
<li>Finally, installing <strong>nvidia-current</strong> only gave the error:</li>
<ul>
<li><em>Module build for the currently running kernel was skipped since the</em><br />
<em>kernel source for this kernel does not seem to be installed.</em></li>
</ul>
</ul>
<p>So, if you experience any of these, the reason is most likely missing kernel source and header libraries. The fix is thankfully simple, just run the following commands in a terminal:</p>
<pre>sudo apt-get update
sudo apt-get purge nvidia-current
sudo apt-get install linux-source
sudo apt-get install linux-headers-generic
sudo apt-get install linux-image
sudo apt-get install nvidia-current
jockey-text -e xorg:nvidia_current</pre>
<p>After this, if you get no errors, try to reboot and run</p>
<pre>nvidia-settings</pre>
<p>after booting. Now you should be able to set up and use your system with full graphics acceleration.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/05/04/installing-the-nvidia-driver-in-kubuntu-12-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passwordless access to MySQL by using sudo</title>
		<link>http://dragly.org/2012/03/19/passwordless-access-to-mysql-by-using-sudo/</link>
		<comments>http://dragly.org/2012/03/19/passwordless-access-to-mysql-by-using-sudo/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:33:18 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[no password]]></category>
		<category><![CDATA[passwordless]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[sudo]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=681</guid>
		<description><![CDATA[Tired of remembering root passwords for MySQL on your servers? Fear no more, help is on the way. I&#8217;ll assume that you have a Linux system set up with sudo and mysql already installed. Fire up a terminal and type &#8230; <a href="http://dragly.org/2012/03/19/passwordless-access-to-mysql-by-using-sudo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tired of remembering root passwords for MySQL on your servers? Fear no more, help is on the way.</p>
<p>I&#8217;ll assume that you have a Linux system set up with sudo and mysql already installed. Fire up a terminal and type</p>
<pre>sudo su</pre>
<p>Open up ~/.my.cnf in your favorite editor (the ~ points to the root account now).</p>
<pre>vim ~/.my.cnf</pre>
<p>and add the following contents:</p>
<pre>[client]
user = root
password = yourpassword</pre>
<p>Follow up with logging out of root:</p>
<pre>exit</pre>
<p>And run sudo to start MySQL. Remember to use the -H option to point all requests for ~ to root&#8217;s home directory:</p>
<pre>sudo -H mysql</pre>
<p>It is a simple as that <img src='http://dragly.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/03/19/passwordless-access-to-mysql-by-using-sudo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting a headless connection to a server</title>
		<link>http://dragly.org/2012/01/25/getting-a-headless-connection-to-a-server/</link>
		<comments>http://dragly.org/2012/01/25/getting-a-headless-connection-to-a-server/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:54:10 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[early ssh]]></category>
		<category><![CDATA[headless]]></category>
		<category><![CDATA[luks]]></category>
		<category><![CDATA[lvm]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=627</guid>
		<description><![CDATA[I just learnt how to get a headless connection to a server before it has even booted. This gives access to LUKS and LVM, giving the oppurtunity to decrypt an encrypted hard drive. The solution was in this blog post. &#8230; <a href="http://dragly.org/2012/01/25/getting-a-headless-connection-to-a-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just learnt how to get a headless connection to a server before it has even booted. This gives access to LUKS and LVM, giving the oppurtunity to decrypt an encrypted hard drive. The solution was in <a href="http://blog.nguyenvq.com/2011/09/13/remote-unlocking-luks-encrypted-lvm-using-dropbear-ssh-in-ubuntu/" rel="nofollow">this blog post</a>. I also found a post about this on <a href="http://unix.stackexchange.com/questions/5017/ssh-to-decrypt-encrypted-lvm-during-headless-server-boot/29990#29990">Stack Exchange</a>, which I decided to contribute to. For my own later reference, I&#8217;ll repost the walkthrough here.</p>
<p>&#8212;-</p>
<div>
<p>I have summarized what you need to do in the following. For more details, have a look at the post above:</p>
<ol>
<li>Install BusyBox and Dropbear on your <strong>server</strong>
<pre><code>sudo apt-get install dropbear busybox </code></pre>
</li>
<li>Update your initramfs on the <strong>server</strong>
<pre><code>sudo update-initramfs -u </code></pre>
</li>
<li>Copy the private key generated by dropbear to your client machine. You may have to copy this to a new dir and change ownership to do this. On your <strong>server </strong>do the following:
<pre><code>sudo cp /etc/initramfs-tools/root/.ssh/id_rsa ~/. sudo chown user:user ~/id_rsa </code></pre>
<p>Remember to replace user with your username. Password logins don&#8217;t seem to work.</li>
<li>Now you may transfer the private key with scp by calling the following on your <strong>client</strong>:
<pre><code>scp user@remote.server:~/id_rsa ~/.ssh/id_rsa_dropbear </code></pre>
</li>
<li>Set up your <strong>client</strong>&#8216;s ~/.ssh/config file for easy login. Open it up with a text editor and add the following:
<pre>Host myremoteserver
HostName my.remote.server
User root
UserKnownHostsFile ~/.ssh/known_hosts.initramfs
IdentityFile ~/.ssh/id_rsa_dropbear</pre>
<p>Change the Host to whatever you like and HostName to the name of your server. Let the user be root. It appears to be the only accepted user in Dropbear. Save and close the file.</li>
<li>Restart your <strong>server</strong> and wait for the passphrase prompt. Give Dropbear a few seconds to detect and set up its internet connection. Connect to your server with the following command on your <strong>client</strong>:
<pre><code>ssh myremoteserver # or any name you chose </code></pre>
</li>
<li>When logged in, issue the following command on your <strong>server</strong>. See the blog post for details:
<pre>pid=`ps | grep "/scripts/local-top/cryptroot" | cut -d " " -f 3`;
kill -9 $pid; sleep 35; /scripts/local-top/cryptroot;
pid=`ps | grep "/bin/sh" | cut -d " " -f 3`;
kill -9 $pid;</pre>
<p>It will take some time (30 seconds) before you get to type your passphrase. Type it in when prompted.</li>
<li>Close the connection by typing
<pre><code>exit </code></pre>
</li>
<li>Your server should now have unlocked its encrypted hard drive and boot as normal.</li>
</ol>
<p>(A huge thanks to the original author of the blog post!)</p>
<p>&#8212;-</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/01/25/getting-a-headless-connection-to-a-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thunderbird with Lightning on Ubuntu</title>
		<link>http://dragly.org/2012/01/25/thunderbird-with-lightning-on-ubuntu/</link>
		<comments>http://dragly.org/2012/01/25/thunderbird-with-lightning-on-ubuntu/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:42:19 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[grayed out]]></category>
		<category><![CDATA[greyed out]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=624</guid>
		<description><![CDATA[I&#8217;m trying out Thunderbird with Lightning as my calendar application, but for some reason Lightning did not show up under Add-ons in Thunderbird. Instead I installed it by using the xul-ext-lightning package. However, this ended up with all options in &#8230; <a href="http://dragly.org/2012/01/25/thunderbird-with-lightning-on-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying out Thunderbird with Lightning as my calendar application, but for some reason Lightning did not show up under Add-ons in Thunderbird. Instead I installed it by using the xul-ext-lightning package. However, this ended up with all options in Lightning grayed out. To fix this I had to install the libstdc++5 package as well, as reported in <a href="http://ubuntuforums.org/showthread.php?t=1005807&amp;highlight=lightning+thunderbird">this forum thread</a>.</p>
<p>This is strange, since it worked fine on a laptop i tried to install Lighting on just a few days ago. But in any case, it works now, so if you want Thunderbird with Lightning on Ubuntu and are having trouble installing it, you might want to try this command in a terminal:</p>
<pre class="brush:shell">sudo apt-get install thunderbird xul-ext-lightning libstdc++5</pre>
<p>That should do the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2012/01/25/thunderbird-with-lightning-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks in terminal</title>
		<link>http://dragly.org/2011/11/01/bookmarks-in-terminal/</link>
		<comments>http://dragly.org/2011/11/01/bookmarks-in-terminal/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:02:34 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=567</guid>
		<description><![CDATA[Today I found a great tool to ease the navigation in terminal, called apparix. It lets you bookmark a folder so that you easily can navigate to it just by typing to nameofbookmark To install apparix in Ubuntu, type sudo &#8230; <a href="http://dragly.org/2011/11/01/bookmarks-in-terminal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I found a great tool to ease the navigation in terminal, called apparix. It lets you bookmark a folder so that you easily can navigate to it just by typing</p>
<pre class="brush:shell">to nameofbookmark</pre>
<p>To install apparix in Ubuntu, type</p>
<pre class="brush:shell">sudo apt-get install apparix</pre>
<p>in a terminal window.</p>
<p>After installation you need to set up the aliases &#8220;bm&#8221; for bookmarking and &#8220;to&#8221; for going to a bookmark by adding a few functions to your .bashrc file in your home folder (if you don&#8217;t have this file, you can create it yourself).</p>
<p>You&#8217;ll find the functions you need to add by issuing the command</p>
<pre class="brush:shell">apparix --shell-examples</pre>
<p>in a terminal window. Copy everything below &#8220;Bash-style functions&#8221; except the &#8220;CSH-style aliases&#8221;. Paste this into your .bashrc file.</p>
<p>Open up a new terminal, cd to your directory of choice and type</p>
<pre class="brush:shell">bm mybookmark</pre>
<p>to bookmark the folder. Afterwards you can go to any folder and type</p>
<pre class="brush:shell">to mybookmark</pre>
<p>to go to your bookmark.</p>
<p>This tool is of course available for other Linux distributions too.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2011/11/01/bookmarks-in-terminal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing the volume treshold and intervals in Ubuntu on Dell XPS M1330</title>
		<link>http://dragly.org/2011/10/13/fixing-the-volume-treshold-and-intervals-in-ubuntu-on-dell-xps-m1330/</link>
		<comments>http://dragly.org/2011/10/13/fixing-the-volume-treshold-and-intervals-in-ubuntu-on-dell-xps-m1330/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:23:54 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=557</guid>
		<description><![CDATA[So the new Ubuntu version is finally out and as with every other time I&#8217;ve been upgrading from one version of Ubuntu to a new one, I keep forgetting how to fix the sound issue on the Dell XPS M1330. &#8230; <a href="http://dragly.org/2011/10/13/fixing-the-volume-treshold-and-intervals-in-ubuntu-on-dell-xps-m1330/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the new Ubuntu version is finally out and as with every other time I&#8217;ve been upgrading from one version of Ubuntu to a new one, I keep forgetting how to fix the sound issue on the Dell XPS M1330. It is no big issue, really. It is simply that the lowest volume threshold is a bit high with headphones plugged in and that the volume intervals are a bit too large.</p>
<p>Fixing this is thankfully simple even though I keep forgetting. I guess this has to do with the fact that I&#8217;m only doing this once every six months.</p>
<p>If you&#8217;re having the same issue, open up a terminal and open the file &#8220;/etc/pulse/default.pa&#8221; in your favorite editor:</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">gksudo gedit <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>pulse<span style="color: #000000; font-weight: bold;">/</span>default.pa</pre></div></div>

<p>Change the line that says</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">load-module module-udev-detect</pre></div></div>

<p>into</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">load-module module-udev-detect <span style="color: #007800;">ignore_dB</span>=<span style="color: #000000;">1</span></pre></div></div>

<p>Save and close the file.</p>
<p>Now, let&#8217;s restart pulseaudio and open alsamixer in terminal</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">pulseaudio <span style="color: #660033;">-k</span>
alsamixer</pre></div></div>

<p>Use the arrow keys on your keyboard to bring down the PCM volume to about 50 % (or whatever suits your ears). Close alsamixer with ESC.</p>
<p>Now you should be able to enjoy your listening without blowing out your ears. Just note that whenever you are using your speakers and need them back at full volume, you might have to open up alsamixer again and bring the PCM volume back up.</p>
<p>Editing the default.pa file just makes pulseaudio respect your PCM setting. Otherwise it would set it to 100 % whenever you change the volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2011/10/13/fixing-the-volume-treshold-and-intervals-in-ubuntu-on-dell-xps-m1330/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotify for Linux</title>
		<link>http://dragly.org/2010/09/28/spotify-for-linux/</link>
		<comments>http://dragly.org/2010/09/28/spotify-for-linux/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:21:36 +0000</pubDate>
		<dc:creator>Svenn-Arne Dragly</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://dragly.org/?p=405</guid>
		<description><![CDATA[Awesome news! Spotify is now finally available as a native client for Linux. I have no idea why I haven&#8217;t spotted this earlier, as it was already announced in July, but in any case it is finally here. Although they &#8230; <a href="http://dragly.org/2010/09/28/spotify-for-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Awesome news! Spotify is now finally available as a <a href="http://www.spotify.com/no/blog/archives/2010/07/12/linux/">native client for Linux</a>. I have no idea why I haven&#8217;t spotted this earlier, as it was already announced in July, but in any case it is finally here.</p>
<p>Although they call it a preview, it seems to be a very finished and good-looking product, and I finally might get rid of those annoying sudden playback stops I experienced while Spotify under Wine. At least I haven&#8217;t experienced any of them yet.</p>
<p>I wish they would release it as an open source application as well, but for now, I&#8217;m very satisfied seeing that the money I&#8217;m spending on it pays off for Linux users as well. At the moment though, it seems like it is only packaged for Ubuntu and Debian, but hackers using other distros out there are probably going to figure out how to run it on other machines.</p>
<p>Now I&#8217;ll be hoping for a native version for N900, as most of the projects attempting to run Spotify on Maemo appear to be left unusable each time Spotify updates their API.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragly.org/2010/09/28/spotify-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

